D25960 | DEMOLITION HAMMER Type 1
Allmänna detaljer
Typidentifierare | 1 |
Status | No Longer Manufactured |
Status reparationsinstruktion | Repair |
Senaste datumet på tillverkare | 12/1/2023 |
Typidentifierare | 1 |
Status | No Longer Manufactured |
Status reparationsinstruktion | Repair |
Senaste datumet på tillverkare | 12/1/2023 |
TECH attribut | Värde | Enhet | Kod |
---|---|---|---|
No load Amps | 3.3-4.0 | A | |
No load Amps | 6.0-7.8 | A | |
LOAD AMPS | 13.0-14.4 | A | |
LOAD AMPS | 7.1-7.9 | A | |
Armature Resistance 115V | TBA | Ω | |
Armature Resistance 230V | TBA | Ω | |
Armature Resistance | 0.33 | Ω | |
Armature Resistance | 1.66 | Ω | |
Field Resistance #1 | 0.26 | Ω | |
Field Resistance #1 | 0.832 | Ω | |
Input Watts | 1600 | W | |
OUTPUT WATTS | 1000 | W | |
Initial Brush Length | 23 | mm | |
Static Sensitive | YES | N/A | |
VIBRATION EN 60745 | 6.8 | User manual | |
CE Lpa SOUND PRESSURE | 91 | dB | |
Kpa Sound Pressure Uncertainty | 3.0 | dB | |
CE Lwa ACOUSTIC POWER | 102 | dB | |
Kwa Acoustic Power Uncertainty | 3.0 | dB | |
Blows | 1450 | BPM | |
Impact Energy | 35 (EPTA 05/2009) | J | |
Tool Holder Type | 28mm HEX | N/A | |
Weight | 18.4 | Kg |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS