DW712 | MITRE SAW Type 4
Allmänna detaljer
Typidentifierare | 4 |
Status | Discontinued |
Status reparationsinstruktion | Repair |
Senaste datumet på tillverkare | 09/07/2012 |
Typidentifierare | 4 |
Status | Discontinued |
Status reparationsinstruktion | Repair |
Senaste datumet på tillverkare | 09/07/2012 |
TECH attribut | Värde | Enhet | Kod |
---|---|---|---|
NO LOAD AMPS 115V | 4.8-9.0 | A | |
NO LOAD AMPS 230V | 2.2-4.3 | A | |
Armature Resistance 115V | 0.280 | Ω | |
Armature Resistance 230V | 1.155 | Ω | |
Field Resistance 115V | 0.170 | Ω | |
Field Resistance 230V | 0.920 | Ω | |
Input Watts | 1600 | W | |
OUTPUT WATTS | 930 | W | |
No load speed | 3500 - 4600 | RPM | |
Initial Brush Length | 21.5 | mm | |
BRUSH LIFE | 0.15 | mm/hrs | |
Static Sensitive | Y | N/A | |
FLASH TEST DURATION | 1 | s | |
FLASH TEST VOLTAGE | 4K | kV | |
CE Lpa SOUND PRESSURE | 90 | dB | |
CE Lwa ACOUSTIC POWER | 103 | dB | |
CE AHW VIBRATION | <2.5 | m/s2 | |
Date Code Location | TBA | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS